Index of /plt_fli/Aserveurs/serv_scripts/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 alternatives.log 2026-04-27 14:11 0  
 alternatives.log.1 2026-04-27 14:11 380  
 alternatives.log.2.gz 2026-04-27 14:12 721  
 alternatives.log.3.gz 2026-04-27 14:11 664  
 alternatives.log.4.gz 2026-04-27 14:11 1.1K 
 alternatives.log.5.gz 2026-04-27 14:12 301  
 alternatives.log.6.gz 2026-04-27 14:11 368  
 alternatives.log.7.gz 2026-04-27 14:12 635  
 alternatives.log.8.gz 2026-04-27 14:11 1.2K 
 apport.log 2026-04-27 14:12 540  
 apport.log.1 2026-04-27 14:12 1.6K 
 apport.log.2.gz 2026-04-27 14:04 334  
 apport.log.3.gz 2026-04-27 14:11 333  
 apport.log.4.gz 2026-04-27 14:11 331  
 apport.log.5.gz 2026-04-27 14:12 332  
 apport.log.6.gz 2026-04-27 14:12 293  
 apport.log.7.gz 2026-04-27 14:04 372  
 apt/ 2026-04-27 14:05 -  
 auth.log 2026-04-27 14:12 16M 
 auth.log.1 2026-04-27 14:12 34M 
 auth.log.2.gz 2026-04-27 14:12 2.3M 
 auth.log.3.gz 2026-04-27 14:12 2.6M 
 auth.log.4.gz 2026-04-27 14:11 2.0M 
 btmp 2026-04-27 14:12 138M 
 btmp.1 2026-04-27 14:11 224M 
 cloud-init-output.log 2026-04-27 14:11 15K 
 cloud-init.log 2026-04-27 14:12 417K 
 dist-upgrade/ 2026-04-27 14:11 -  
 dmesg 2026-04-27 14:11 46K 
 dmesg.0 2026-04-27 14:11 47K 
 dmesg.1.gz 2026-04-27 14:11 13K 
 dpkg.log 2026-04-27 14:12 0  
 dpkg.log.1 2026-04-27 14:11 35K 
 dpkg.log.2.gz 2026-04-27 14:11 1.6K 
 dpkg.log.3.gz 2026-04-27 14:12 4.7K 
 dpkg.log.4.gz 2026-04-27 14:12 2.6K 
 dpkg.log.5.gz 2026-04-27 14:11 4.9K 
 dpkg.log.6.gz 2026-04-27 14:12 1.6K 
 dpkg.log.7.gz 2026-04-27 14:04 1.8K 
 dpkg.log.8.gz 2026-04-27 14:11 9.2K 
 journal/ 2026-04-27 14:05 -  
 kern.log 2026-04-27 14:12 1.6K 
 kern.log.1 2026-04-27 14:12 10K 
 kern.log.2.gz 2026-04-27 14:05 882  
 kern.log.3.gz 2026-04-27 14:12 938  
 kern.log.4.gz 2026-04-27 14:11 1.3K 
 landscape/ 2026-04-27 14:11 -  
 lastlog 2026-04-27 14:05 285K 
 mail.log 2026-04-27 14:11 74K 
 mail.log.1 2026-04-27 14:11 310K 
 mail.log.2.gz 2026-04-27 14:04 19K 
 mail.log.3.gz 2026-04-27 14:11 20K 
 mail.log.4.gz 2026-04-27 14:12 20K 
 postgresql/ 2026-04-27 14:11 -  
 syslog 2026-04-27 14:12 597K 
 syslog.1 2026-04-27 14:05 1.0M 
 syslog.2.gz 2026-04-27 14:12 45K 
 syslog.3.gz 2026-04-27 14:12 49K 
 syslog.4.gz 2026-04-27 14:04 48K 
 syslog.5.gz 2026-04-27 14:12 47K 
 syslog.6.gz 2026-04-27 14:11 45K 
 syslog.7.gz 2026-04-27 14:12 48K 
 sysstat/ 2026-04-27 14:12 -  
 ubuntu-advantage-tim..>2026-04-27 14:04 0  
 ubuntu-advantage-tim..>2026-04-27 14:12 28K 
 ubuntu-advantage-tim..>2026-04-27 14:11 2.7K 
 ubuntu-advantage-tim..>2026-04-27 14:12 2.7K 
 ubuntu-advantage-tim..>2026-04-27 14:12 2.6K 
 ubuntu-advantage-tim..>2026-04-27 14:11 2.7K 
 ubuntu-advantage-tim..>2026-04-27 14:12 2.6K 
 ubuntu-advantage.log 2026-04-27 14:04 0  
 wtmp 2026-04-27 14:12 50K